| Country | Conn. Fee | Rates | $20 Card Mins |
| ALASKA | $0.00 | 6.94¢F | 288 |
| ALBANIA | $0.00 | 39.06¢F | 0 |
| ALGERIA | $0.00 | 31.25¢F | 64 |
| AMERICAN SAMOA | $0.00 | 18.35¢F | 109 |
| ANDORRA | $0.00 | 10.00¢F | 200 |
| ANGOLA | $0.00 | 33.33¢F | 60 |
| ANGUILLA | $0.00 | 38.46¢F | 52 |
| ANTIGUA | $0.00 | 37.74¢F | 53 |
| ARGENTINA | $0.00 | 15.15¢F | 132 |
| ARGENTINA ( Buenos Aires ) | $0.00 | 8.33¢F | 240 |
| ARGENTINA ( Mobile Call ) | $0.00 | 16.67¢F | 120 |
| ARMENIA | $0.00 | 31.25¢F | 64 |
| ARUBA | $0.00 | 30.30¢F | 66 |
| ASCENSION ISI | $0.00 | 100.00¢F | 20 |
| AUSTRALIA | $0.00 | 4.34¢F | 461 |
| AUSTRALLA ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| AUSTRIA | $0.00 | 4.34¢F | 461 |
| AUSTRIA ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| AZERBAIJAN | $0.00 | 32.26¢F | 62 |
| BAHAMAS | $0.00 | 17.86¢F | 112 |
| BAHRAIN | $0.00 | 33.33¢F | 60 |
| BANGLADESH | $0.00 | 60.61¢F | 33 |
| BANGLADESH ( Mobile Call ) | $0.00 | 60.61¢F | 33 |
| BARBADOS | $0.00 | 31.25¢F | 64 |
| BELARUS | $0.00 | 31.25¢F | 64 |
| BELGIUM | $0.00 | 4.34¢F | 461 |
| BELGIUM ( Mobile Call ) | $0.00 | 41.67¢F | 48 |
| BELIZE | $0.00 | 41.67¢F | 48 |
| BENIN | $0.00 | 41.67¢F | 48 |
| BERMUDA | $0.00 | 16.67¢F | 120 |
| BHUTAN | $0.00 | 35.71¢F | 56 |
| BOLIVIA | $0.00 | 41.67¢F | 48 |
| BOLIVIA ( Mobile Call ) | $0.00 | 41.67¢F | 48 |
| Botswana | $0.00 | 25.00¢F | 80 |
| BRAZIL | $0.00 | 16.67¢F | 120 |
| BRAZIL ( Mobile Call ) | $0.00 | 25.00¢F | 80 |
| BRAZIL ( Rio D Jan ) | $0.00 | 9.09¢F | 220 |
| BRAZIL ( Sao Pauio ) | $0.00 | 9.09¢F | 220 |
| BRITISH VIRGIN ISI | $0.00 | 27.78¢F | 72 |
| BRUNEI | $0.00 | 25.00¢F | 80 |
| BRUNEI ( Mobile Call ) | $0.00 | 25.00¢F | 80 |
| BULGARIA | $0.00 | 20.00¢F | 100 |
| BULGARIA ( Mobile Call ) | $0.00 | 33.33¢F | 60 |
| BURKINA FASO | $0.00 | 50.00¢F | 40 |
| BURUNDI | $0.00 | 27.78¢F | 72 |
| CAMBODIA | $0.00 | 50.00¢F | 40 |
| CAMBODIA ( Mobile Call ) | $0.00 | 83.33¢F | 24 |
| CAMEROON | $0.00 | 50.00¢F | 40 |
| CAMEROON ( Mobile Call ) | $0.00 | 50.00¢F | 40 |
| CANADA | $0.00 | 4.55¢F | 440 |
| CANARY ISI | $0.00 | 13.79¢F | 145 |
| CAPE VERDE ISI | $0.00 | 58.82¢F | 34 |
| CAYMANS ISI | $0.00 | 27.03¢F | 74 |
| CENTRAL AFRICAN | $0.00 | 38.46¢F | 52 |
| CHAD | $0.00 | 55.56¢F | 36 |
| CHAD (Mobile Call ) | $0.00 | 55.56¢F | 36 |
| CHILE | $0.00 | 8.33¢F | 240 |
| CHILE ( Mobile Call ) | $0.00 | 27.78¢F | 72 |
| CHINA | $0.00 | 6.25¢F | 320 |
| CHINA ( Mobile Call ) | $0.00 | 7.14¢F | 280 |
| CHRISTMAS IS | $0.00 | 46.51¢F | 43 |
| COLOMBIA | $0.00 | 17.86¢F | 112 |
| COLOMBIA ( Mobile Call ) | $0.00 | ||
| COMOROS | $0.00 | 41.67¢F | 48 |
| CONGO | $0.00 | 36.36¢F | 55 |
| COOK ISLAND ( Mobile Call ) | $0.00 | 100.00¢F | 20 |
| COSTA RICA | $0.00 | 12.50¢F | 160 |
| COSTA RICA ( Mobile Call ) | $0.00 | 25.00¢F | 80 |
| CROATIA | $0.00 | 22.73¢F | 88 |
| CYPRUS | $0.00 | 20.00¢F | 100 |
| CYPRUS ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| CZECH REP | $0.00 | 12.50¢F | 160 |
| CZECH REPUBLIC ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| DENMARK | $0.00 | 4.34¢F | 461 |
| DENMARK ( Mobile Call ) | $0.00 | 20.00¢F | 100 |
| DIEGO GARCIA | $0.00 | 80.00¢F | 25 |
| DJIBOUTI | $0.00 | 62.50¢F | 32 |
| DOMINICA | $0.00 | 45.45¢F | 44 |
| DOMINICAN REPUBLIC | $0.00 | 13.89¢F | 144 |
| ECUADOR | $0.00 | 27.40¢F | 73 |
| ECUADOR ( Mobile Call ) | $0.00 | 37.74¢F | 53 |
| EGYPT | $0.00 | 31.25¢F | 64 |
| EGYPT ( Mobile Call ) | $0.00 | 44.44¢F | 45 |
| EL SALVADOR | $0.00 | 23.81¢F | 84 |
| EL SALVADOR ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| EQUATORIAL GUINEA | $0.00 | 48.78¢F | 41 |
| ERITREA | $0.00 | 83.33¢F | 24 |
| ESTONIA | $0.00 | 8.33¢F | 240 |
| ETHIOPIA | $0.00 | 71.43¢F | 28 |
| FAEROE IS | $0.00 | 21.74¢F | 92 |
| FALKLAND IS | $0.00 | 66.67¢F | 30 |
| FIJI ( Mobile Call ) | $0.00 | 66.67¢F | 30 |
| FIJI IS | $0.00 | 58.82¢F | 34 |
| FINLAND | $0.00 | 4.34¢F | 461 |
| FINLAND ( Mobile Call ) | $0.00 | 25.00¢F | 80 |
| FRANCE | $0.00 | 4.34¢F | 461 |
| FRANCE ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| FRANCE POLYNESIA | $0.00 | 45.45¢F | 44 |
| GABON | $0.00 | 31.25¢F | 64 |
| GABON ( Mobile Call ) | $0.00 | 35.71¢F | 56 |
| GAMBIA | $0.00 | 38.46¢F | 52 |
| GEORGIA | $0.00 | 16.67¢F | 120 |
| GEORGIA ( Mobile Call ) | $0.00 | 16.67¢F | 120 |
| GERMANY | $0.00 | 4.34¢F | 461 |
| GERMANY ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| GHANA | $0.00 | 25.00¢F | 80 |
| GHANA ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| GIBRALTOR | $0.00 | 17.86¢F | 112 |
| GREECE | $0.00 | 12.50¢F | 160 |
| GREECE ( Athens ) | $0.00 | 10.00¢F | 200 |
| GREECE ( Athens Mobile Call ) | $0.00 | 16.67¢F | 120 |
| GREECE ( Mobile Call ) | $0.00 | 22.73¢F | 88 |
| GREENLAND | $0.00 | 55.56¢F | 36 |
| GREENLAND ( Mobile Call ) | $0.00 | 55.56¢F | 36 |
| GRENADA | $0.00 | 45.45¢F | 44 |
| GUADELOUPE | $0.00 | 28.57¢F | 70 |
| GUAM | $0.00 | 8.33¢F | 240 |
| GUANTANAMO BAY | $0.00 | 62.50¢F | 32 |
| GUATEMALA | $0.00 | 31.25¢F | 64 |
| GUATEMALA ( Mobile Call ) | $0.00 | 37.74¢F | 53 |
| GUINEA | $0.00 | 25.00¢F | 80 |
| GUINEA ( Mobile Call ) | $0.00 | 37.74¢F | 53 |
| GUYANA | $0.00 | 83.33¢F | 24 |
| GUYANA ( Mobile Call ) | $0.00 | 95.24¢F | 21 |
| HAITI | $0.00 | 31.25¢F | 64 |
| HAITI ( Mobile Call ) | $0.00 | 57.14¢F | 35 |
| HAWALL | $0.00 | 9.76¢F | 205 |
| HONDURAS | $0.00 | 71.43¢F | 28 |
| HONDURAS ( Mobile Call ) | $0.00 | 71.43¢F | 28 |
| HONG KONG | $0.00 | 5.00¢F | 400 |
| HONG KONG ( Mobile Call ) | $0.00 | 5.00¢F | 400 |
| HUNGARY | $0.00 | 13.89¢F | 144 |
| HUNGARY ( Mobile Call ) | $0.00 | 27.78¢F | 72 |
| ICELAND | $0.00 | 11.11¢F | 180 |
| ICELAND ( Mobile Call ) | $0.00 | 23.81¢F | 84 |
| INDIA | $0.00 | 50.00¢F | 40 |
| INDIA ( Mobile Call ) | $0.00 | 80.00¢F | 25 |
| INDONESIA | $0.00 | 8.33¢F | 240 |
| INDONESIA ( Jakarta ) | $0.00 | 5.56¢F | 360 |
| INDONESIA ( Mobile Call ) | $0.00 | 20.00¢F | 100 |
| IRAN | $0.00 | 13.89¢F | 144 |
| IRAQ | $0.00 | 62.50¢F | 32 |
| IRELAND | $0.00 | 4.34¢F | 461 |
| IRELAND ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| ISRAEL | $0.00 | 11.30¢F | 177 |
| ISRAEL ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| ITALY | $0.00 | 4.34¢F | 461 |
| ITALY ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| IVORY COAST | $0.00 | 31.25¢F | 64 |
| JAMAICA | $0.00 | 27.78¢F | 72 |
| JAMAICA ( Mobile Call ) | $0.00 | 44.44¢F | 45 |
| JAPAN | $0.00 | 6.58¢F | 304 |
| JAPAN ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| JORDAN | $0.00 | 31.25¢F | 64 |
| JORDAN ( Mobile Call ) | $0.00 | 37.74¢F | 53 |
| KAZAKHSTAN | $0.00 | 25.64¢F | 78 |
| KENYA | $0.00 | 31.25¢F | 64 |
| KIRIBATI | $0.00 | 100.00¢F | 20 |
| KIRIBATI ( Mobile Call ) | $0.00 | 100.00¢F | 20 |
| KOREA NORTH | $0.00 | 76.92¢F | 26 |
| KOREA SOUTH ( Mobile Call ) | $0.00 | 16.67¢F | 120 |
| KOREA-SOUTH | $0.00 | 6.25¢F | 320 |
| KUWAIT | $0.00 | 20.83¢F | 96 |
| KUWAIT ( Mobile Call ) | $0.00 | 27.78¢F | 72 |
| KYRGYZSTAN | $0.00 | 31.25¢F | 64 |
| KYRGYZSTAN ( Mobile Call ) | $0.00 | 42.55¢F | 47 |
| LAOS | $0.00 | 31.25¢F | 64 |
| LATVIA | $0.00 | 33.90¢F | 59 |
| LEBANON | $0.00 | 31.25¢F | 64 |
| LEBANON ( Mobile Call ) | $0.00 | 47.62¢F | 42 |
| LESOTHO | $0.00 | 25.00¢F | 80 |
| LIBERIA | $0.00 | 35.71¢F | 56 |
| LIBERIA ( Mobile Call ) | $0.00 | 44.44¢F | 45 |
| LIBYA | $0.00 | 31.25¢F | 64 |
| LIECHTENSTEIN | $0.00 | 12.50¢F | 160 |
| LITHUANIA | $0.00 | 25.00¢F | 80 |
| LUXEMBOURG | $0.00 | 10.00¢F | 200 |
| LUXEMBOURG ( Mobile Call ) | $0.00 | 16.67¢F | 120 |
| MACAO | $0.00 | 25.00¢F | 80 |
| MACAO ( Mobile Call ) | $0.00 | 35.09¢F | 57 |
| MACEDONIA | $0.00 | 35.71¢F | 56 |
| MADAGASCAR | $0.00 | 41.67¢F | 48 |
| MADAGASCAR ( Mobile Call ) | $0.00 | 55.56¢F | 36 |
| MALAWI | $0.00 | 25.00¢F | 80 |
| MALAYSIA | $0.00 | 6.25¢F | 320 |
| MALAYSIA ( Mobile Call ) | $0.00 | 11.30¢F | 177 |
| MALDIVES | $0.00 | 50.00¢F | 40 |
| MALI REPUBLIC | $0.00 | 50.00¢F | 40 |
| MALTA | $0.00 | 18.87¢F | 106 |
| MOLDOVA | $0.00 | 17.86¢F | 112 |
| MOLDOVA ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| MONACO | $0.00 | 12.50¢F | 160 |
| MONACO ( Mobile Call ) | $0.00 | 18.87¢F | 106 |
| MONGOLIA | $0.00 | 50.00¢F | 40 |
| MONTSERRAT | $0.00 | 50.00¢F | 40 |
| MOROCCO | $0.00 | 45.45¢F | 44 |
| MOZAMBIQUE | $0.00 | 41.67¢F | 48 |
| MYANMAR | $0.00 | 50.00¢F | 40 |
| NAMIBIA | $0.00 | 20.83¢F | 96 |
| NEPAL | $0.00 | 44.44¢F | 45 |
| NETHERLANDS | $0.00 | 4.34¢F | 461 |
| NETHERLANDS ( Mobile Call ) | $0.00 | 37.74¢F | 53 |
| NEW ZEALAND | $0.00 | 4.34¢F | 461 |
| NICARAGUA | $0.00 | 31.25¢F | 64 |
| NICARAGUA ( Mobile Call ) | $0.00 | 41.67¢F | 48 |
| NIGER | $0.00 | 41.67¢F | 48 |
| NIGERIA | $0.00 | 50.00¢F | 40 |
| NIGERIA ( Mobile Call ) | $0.00 | 57.14¢F | 35 |
| NORWAY | $0.00 | 4.34¢F | 461 |
| NORWAY ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| OMAN | $0.00 | 50.00¢F | 40 |
| PAKISTAN | $0.00 | 62.50¢F | 32 |
| PAKISTAN ( Mobile Call ) | $0.00 | 68.97¢F | 29 |
| PALAU | $0.00 | 50.00¢F | 40 |
| PANAMA | $0.00 | 25.00¢F | 80 |
| PANAMA ( Mobile Call ) | $0.00 | 41.67¢F | 48 |
| PARAGUAY | $0.00 | 33.33¢F | 60 |
| PARAGUAY ( Mobile Call ) | $0.00 | 44.44¢F | 45 |
| PERU | $0.00 | 20.00¢F | 100 |
| PERU ( Lima ) | $0.00 | 12.50¢F | 160 |
| PERU ( Mobile Call ) | $0.00 | 48.78¢F | 41 |
| PHILIPPINES | $0.00 | 16.67¢F | 120 |
| PHILIPPINES ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| POLAND | $0.00 | 12.50¢F | 160 |
| POLAND ( Mobile Call ) | $0.00 | 23.81¢F | 84 |
| POLAND ( Warsaw ) | $0.00 | 10.00¢F | 200 |
| PORTUGAL | $0.00 | 10.00¢F | 200 |
| PORTUGAL ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| PUERTO RICO | $0.00 | 6.25¢F | 320 |
| ROMANIA | $0.00 | 25.00¢F | 80 |
| ROMANIA ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| RUSSIA | $0.00 | 18.87¢F | 106 |
| RUSSIA ( Mobile Call ) | $0.00 | 22.73¢F | 88 |
| RUSSIA ( Moscow ) | $0.00 | 6.25¢F | 320 |
| RUSSIA ( ST. Petersburg ) | $0.00 | 8.33¢F | 240 |
| SINGAPORE | $0.00 | 3.75¢F | 533 |
| SINGAPORE ( Mobile Call ) | $0.00 | 3.75¢F | 533 |
| SLOVAKIA | $0.00 | 20.00¢F | 100 |
| SLOVENIA | $0.00 | 17.86¢F | 112 |
| SLOVENIA ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| SOUTH AFRICA | $0.00 | 22.73¢F | 88 |
| SOUTH AFRICA ( Johnne ) | $0.00 | 16.67¢F | 120 |
| SOUTH AFRICA ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| SPAIN | $0.00 | 4.34¢F | 461 |
| SPAIN ( Mobile Call ) | $0.00 | 36.36¢F | 55 |
| SUDAN | $0.00 | 35.71¢F | 56 |
| SWAZILAND | $0.00 | 25.00¢F | 80 |
| SWEDEN | $0.00 | 4.34¢F | 461 |
| SWEDEN ( Mobile Call ) | $0.00 | 31.25¢F | 64 |
| SWITZERLAND | $0.00 | 4.34¢F | 461 |
| SWITZERLAND ( Mobile Call ) | $0.00 | 40.00¢F | 50 |
| SYRIA | $0.00 | 62.50¢F | 32 |
| TAIWAN | $0.00 | 7.14¢F | 280 |
| TAIWAN ( Mobile Call ) | $0.00 | 12.50¢F | 160 |
| TAIWAN ( Taipei ) | $0.00 | 5.56¢F | 360 |
| THAILAND | $0.00 | 16.67¢F | 120 |
| THAILAND ( Bangkok ) | $0.00 | 10.00¢F | 200 |
| THAILAND ( Mobile Call ) | $0.00 | 25.00¢F | 80 |
| TRINIDAD & TOBAGO | $0.00 | 25.00¢F | 80 |
| TRINIDAD ( Mobile Call ) | $0.00 | 28.99¢F | 69 |
| TURKEY | $0.00 | 25.00¢F | 80 |
| TURKEY ( Mobile Call ) | $0.00 | 38.46¢F | 52 |
| U S A | $0.00 | 3.33¢F | 601 |
| U.S. VIRGIN ISLANDS | $0.00 | 11.90¢F | 168 |
| UGANDA | $0.00 | 25.00¢F | 80 |
| UKRAINE | $0.00 | 16.67¢F | 120 |
| UKRAINE ( Kiev ) | $0.00 | 11.11¢F | 180 |
| UNITED KINGDOM | $0.00 | 4.34¢F | 461 |
| UNITED KINGDOM ( Mobile Call ) | $0.00 | 25.00¢F | 80 |
| VENEZUELA | $0.00 | 25.00¢F | 80 |
| VENEZUELA ( Coracas ) | $0.00 | 12.50¢F | 160 |
| VENEZUELA ( Mobile Call ) | $0.00 | 45.45¢F | 44 |
| VIETNAM | $0.00 | 71.43¢F | 28 |
| VIETNAM ( Mobile Call ) | $0.00 | 71.43¢F | 28 |
| YUGOSLAVIA | $0.00 | 25.00¢F | 80 |
| YUGOSLAVIA ( Mobile Call ) | $0.00 | 32.79¢F | 61 |
| ZAIRE | $0.00 | 35.71¢F | 56 |
| ZAIRE ( Mobile Call ) | $0.00 | 41.67¢F | 48 |
| ZAMBIA | $0.00 | 27.78¢F | 72 |
| ZIMBABWE | $0.00 | 16.67¢F | 120 |
Note: 100% Fiber Optic Line.No monthly service charge.
No connection charge.1 minunte rounding.
No Hidden Charge.calls to cellular phones are subject to higher rates.
Rates are subject to change without notice.
| To place a call:
1. From any touchtone phone in the U.S., Please enter: Mandarin : 1-877-704-6275 English: 1-877-833-5686 (Press*1 for Spanish) Cantonese: 1-877-704-6292 2. Listen to prompt, then enter your PIN number. 3. Within the United States, please enter: 1 + area code + phone number International calls, please enter: 011 + country code + city code + phone number |
Service provided by GYC World Telecom:
Customer Service:
1-888-349-4082 & 1-877-896-4769 (Eastern Time 10:30 AM - 8:00 PM)